Property Attributes
- MLS#226032108
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityESTERO
- AreaES03 - Estero
- NeighborhoodVERDANA VILLAGE
- Zip33928
- StyleContemporary
- Year Built2025
- Taxes$ 3230
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.1798 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Your dream home awaits in the heart of Estero, nestled within Verdana Village a highly sought-after guard-gated community that offers an unparalleled lifestyle experience. Built in 2025 with over $20,000 in upgrades, this beautiful, move-in-ready home welcomes you with a bright interior and an abundance of natural light. It features a 2-car garage, new appliances throughout, and impact windows ensuring modern comfort and efficiency. Enjoy breathtaking views of lush tropical landscaping from your extended lanai and backyard with lake views, a perfect oasis for relaxation and entertaining. The community boasts an impressive array of amenities, including a state-of-the-art amenity center with indoor tennis, pickleball, and basketball courts, as well as multiple zero-entry resort-style pools for leisurely afternoons. A dedicated lifestyle director curates a vibrant social calendar, featuring live entertainment and events. Residents can stay active in the fully equipped fitness center and movement studio. Enjoy the exceptional amenities, including the Drift Restaurant, featuring a craft beer lounge, café, and indoor/outdoor bar where you can relax, unwind, and enjoy poolside dining and nightlife. Explore the on-site restaurant and bar or take advantage of the nearby Publix Plaza just outside the community gates, offering convenient access to other everyday conveniences. RSW International Airport is a short drive, with multiple shopping, dining, and entertainment destinations close by. This property is more than just a home—it’s your gateway to a vibrant, active, and fulfilling Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,900 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1670 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Microwave,Refrigerator/Freezer,Self Cleaning Oven |
| Zoning | MPD |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Association Fee Includes | Irrigation Water,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2025 |
| View | Lake,Landscaped Area |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Basketball,BBQ - Picnic,Bike And Jog Path,Bike Storage,Bocce Court,Cabana,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Pickleball,Playground,Restaurant,Tennis Court(s),Gated |
| Building Name | VERDANA VILLAGE |
| HOA Fee 2 | 535.5 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VERDANA VILLAGE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | SCHOOL CHOICE |
| City | ESTERO |
| MLS Area | ES03 - Estero |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7832.088 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | SCHOOL CHOICE |
| Land Lease Y/N | false |
| Tax Annual Amount | 3230.47 |
| Showing Instructions | Click Showing Icon,Key Box - Supra iBox,No Sign On Property,Owner Occupied,Pet On Premises |
| Middle/Junior High School | SCHOOL CHOICE |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/ekpjgqzx/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VERDANA VILLAGE PHASE 2A/2B |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Family Room,Guest Bath,Guest Room,Built-In Cabinets,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Washer/Dryer Hookup,Inside,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Sprinkler Auto |
|---|---|
| Parking Features | Covered,Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.1798 |
| Spa | false |
| Building Area Total | 1930 |
| Lot Dimensions | 52 x 52 x 150 x 150 |
| Lot Size Acres | 0.1798 |
| Road Surface Type | Paved |
| Frontage Length | 52 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 9:55 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,