Property Attributes
- MLS#226031984
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityESTERO
- AreaES03 - Estero
- NeighborhoodVERDANA VILLAGE
- Zip33928
- Style
- Year Built2023
- Taxes$ 8565
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.23 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Step inside to view this spacious 3B+Den/2BA single family home situated on an oversized corner lot w/ partial lake view and fenced-in backyard offering additional space and privacy. This bright, contemporary, open floor plan design boasts modern comforts and over $70k in upgrades and extensive post-closing enhancements. Designer kitchen features stainless steel appliances; 42” white cabinetry w/ soft-close drawers and pull-out storage; decorative tile backsplash; sleek pendant lighting; large island w/ breakfast bar seating and beautiful white quartz countertops. Additional custom interior finishes throughout include 24"x24" oversized tile flooring; custom lighting; 8’ interior doors; upgraded baseboards + trim; custom blinds; designer accent walls in the den, great room and primary bedroom; bonus 4’ garage extension w/ epoxy flooring and 50-amp EV charger/outlet; covered lanai w/ desirable remote-controlled shade and whole house hurricane impact glass windows and doors for added storm protection, security and peace of mind. Situated at the forefront of the community, the Verdana Village Master Amenity Complex focuses on wellness with an impressive variety of indoor and outdoor luxuries including indoor and outdoor pickleball and tennis; resort-style pools; state of the art fitness center; bocce and basketball/volleyball courts; playground; dog park; and multiple dining options. Ideal for anyone seeking a second home or as a permanent residence….this home invites true resort-style living and an elite lifestyle in an amenity rich, active community.
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2260 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Natural Gas Connected,Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | MPD |
| HOA Fee | 618 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Association Fee Includes | Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Reserve,Security,Street Lights,Street Maintenance |
| Patio/Porch Features | Screened Lanai/Porch |
| Pool Features | Community Lap Pool |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2023 |
| View | Lake,Landscaped Area |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Community Features | Basketball,Bocce Court,Cabana,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Internet Access,Pickleball,Playground,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Volleyball,Gated,Tennis |
| Building Name | VERDANA VILLAGE |
| HOA Fee 2 | 543 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VERDANA VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | ESTERO |
| Disclosures | Seller Disclosure Available |
| MLS Area | ES03 - Estero |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 8565 |
| Showing Instructions | 24 Hour Notice,Click Showing Icon,Key Box - Supra iBox,No Sign On Property,Owner Occupied |
| Virtual Tour | https://vimeo.com/1224274603/9bcb5c79d5?fl=tl&fe=ec&share=copy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VERDANA VILLAGE PHASE 1B BLOCK D LOT 474 A REPLAT OF TRACT F-2 AS DESC IN INST 2021000198492 |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Den - Study,Guest Bath,Guest Room,Home Office,Wired for Data,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Single Hung,Sliding,Impact Resistant Windows,Window Coverings |
| Laundry Features | Inside,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Breakfast Bar,Dining - Family |
Exterior Features
| Exterior Amenities | Room for Pool,Sprinkler Auto |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Electric Vehicle Charging Station(s),Garage Door Opener,Attached |
| Lot Features | Corner Lot,Oversize |
| Water Source | Central |
| Lot Size Area | 0.23 |
| Spa | false |
| Building Area Total | 2958 |
| Lot Dimensions | 72 x 68 x 130 x 151 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Length | 72 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 11, 2026 4:04 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,