Property Attributes
- MLS#226031022
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaES01 - Estero
- NeighborhoodEL DORADO ACRES
- Zip34134
- Style
- Year Built1996
- Taxes$ 2763
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.2238 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. West of US-41 in the well-established El Dorado Acres neighborhood, this exceptionally well-maintained 3-bedroom, 2-bath CBS home offers an amazing location with no HOA, no restrictions, and no required flood insurance. The big-ticket items are already done, making this home truly move-in ready. Recent improvements include a newer roof, updated plumbing, impact front door, updated kitchen and baths, and luxury vinyl flooring throughout. The open floor plan provides comfortable living and entertaining space, while the screened lanai, fenced yard, and spacious patio offer plenty of room to enjoy the Florida lifestyle—with room for a pool. Bring your boat or RV and enjoy the freedom this property provides. Ideally located just minutes from Coconut Point, area beaches, dining, shopping, and everything Southwest Florida has to offer. A fantastic property in an exceptional location where convenience, freedom, and thoughtful updates come together. No detail has been missed. Come see it for yourself.
| Price History | |
|---|---|
| 9/5/2026 | Listed $525,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | false |
| Num of Leases/Yr: | false |
| Living Area | 1336 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Icemaker,Washer |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open Porch/Lanai,Screened Lanai/Porch,Patio |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 1996 |
| View | Landscaped Area |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None,Non-Gated |
| Building Name | EL DORADO ACRES |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EL DORADO ACRES |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| City | BONITA SPRINGS |
| Disclosures | Seller Disclosure Available |
| MLS Area | ES01 - Estero |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9748.728 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2763.92 |
| Showing Instructions | Click Showing Icon,Key Box - Other,No Sign On Property,Owner Occupied,Short Notice OK |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | EL DORADO ACRES UNREC. BLK.9 DB 310 PG 183 LOT 12 |
Interior Features
| Interior Amenities | Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Decorative Shutters,Window Coverings |
| Laundry Features | In Garage,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Breakfast Bar,Breakfast Room |
Exterior Features
| Exterior Amenities | Room for Pool,Sprinkler Auto |
|---|---|
| Parking Features | 2+ Spaces,Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.2238 |
| Spa | false |
| Building Area Total | 2420 |
| Lot Dimensions | 130 x 130 x 75 x 75 |
| Lot Size Acres | 0.2238 |
| Road Surface Type | Paved |
| Frontage Length | 130 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 14, 2026 7:40 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,