Property Attributes
- MLS#226026493
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodSILVERWOOD
- Zip34142
- StyleTwo Story,Single Family
- Year Built2022
- Taxes$ 7045
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size0.09 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
This 4br, 2 bath two story Ave Maria home is located in the Silverwood section of Maple Ridge. Access to all of the Maple Ridge amenities, including the clubhouse, pool and fitness center is all part of your low HOA fees. A short distance from the Ave Maria town center, its shops and restaurants including the Ave Maria Publix as well as the beautiful Ave Maria Parish Church and Ave Maria University at the center of this beautiful town. Great educational options available for families including the Ave Maria Catholic Academy (K-12) as well as a new public school elementary school option. You will fall in love with the community life of Ave Maria.
| Elementary School | Middle School | High School |
|---|---|---|
| Ave Maria Elementary | Corkscrew Middle | Palmetto Ridge High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $420,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 1940 |
| Garage Spaces | 1 |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Lake |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Dog Park,Fitness Center,Tennis Court(s) |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Pool,Dog Park,Fitness Center,Internet Access,Pickleball,Sauna,Tennis Court(s),Underground Utility |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVERWOOD |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | PALMETTO RIDGE |
| City | AVE MARIA |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | No |
| Elementary School | AVE MARIA ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 7045.55 |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Ok to Lease | Agreement For Deed |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/media.thewanderlustphotography.com%2Fsites%2Fepplayoa%2Funbranded/cUpU/0e7GAQ/Ag/f6f6b387-fedf-4699-833a-dfae65a79228/12/5-a3Ltc0wF |
| Legal Description | SILVERWOOD AT AVE MARIA PH 2 LOT 262 |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Upstairs |
| Dining Room Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | No |
| Building Area Total | 2254 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 9:55 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,